Cookout Drinks Menu

To satisfy your thirst, savor the greatest selection of cookout drinks! From refreshing iced teas and rich floats to sparkling sodas like Coca-Cola® and Sprite®, cookout offers a variety of alternatives to suit every palate. Whether you’re watching your calorie intake or have a sweet appetite, this guide will help you choose the perfect drink to pair with your supper. All of the Cookout drinks’ serving sizes, calorie counts, and prices are included.
Refreshing Choices: Coca-Cola® Variants
Coca-Cola®: A Classic Cookout Drinks
A fizzy and refreshing soda that complements any meal. Learn more about Coca-Cola here.
| Sizes | Serving Size (g) | Calories | Price |
| Huge | 32 oz (907.2 g) | 280 | $1.99 |
| Large | 24 oz (680.4 g) | 210 | $1.79 |
| Regular | 16 oz (453.6 g) | 140 | $1.79 |
| Small | 12 oz (340.19 g) | 105 | $1.39 |
Diet Coke®
A zero-calorie option with bold flavor.
| Sizes | Serving Size (g) | Calories | Price |
| Huge | 32 oz (907.2 g) | 0 | $1.99 |
| Large | 24 oz (680.4 g) | 0 | $1.79 |
| Regular | 16 oz (453.6 g) | 0 | $1.79 |
| Small | 12 oz (340.19 g) | 0 | $1.39 |
Coca-Cola® Zero
Sugar-free with a full-flavored soda experience.
| Sizes | Serving Size (g) | Calories | Price |
| Huge | 32 oz (907.2 g) | 0 | $1.99 |
| Large | 24 oz (680.4 g) | 0 | $1.79 |
| Regular | 16 oz (453.6 g) | 0 | $1.79 |
| Small | 12 oz (340.19 g) | 0 | $1.39 |
Sprite®: Light and Refreshing Lemon-Lime Soda
A crisp lemon-lime soda with a light, refreshing taste.
| Sizes | Serving Size (g) | Calories | Price |
| Huge | 32 oz (907.2 g) | 289 | $1.99 |
| Large | 24 oz (680.4 g) | 222 | $1.79 |
| Regular | 16 oz (453.6 g) | 139 | $1.79 |
| Small | 12 oz (340.19 g) | 104 | $1.39 |
Bold and Spicy Sodas
Pibb® Xtra
A bold soda with a spicy twist.
| Sizes | Serving Size (g) | Calories | Price |
| Huge | 32 oz (907.2 g) | 290 | $1.99 |
| Large | 24 oz (680.4 g) | 218 | $1.79 |
| Regular | 16 oz (453.6 g) | 145 | $1.79 |
| Small | 12 oz (340.19 g) | 109 | $1.39 |
Citrus-Flavored Sodas
Mellow Yellow
A smooth citrus-flavored soda with a sweet finish.
| Sizes | Serving Size (g) | Calories | Price |
| Huge | 32 oz (907.2 g) | 288 | $1.99 |
| Large | 24 oz (680.4 g) | 209 | $1.79 |
| Regular | 16 oz (453.6 g) | 144 | $1.79 |
| Small | 12 oz (340.19 g) | 108 | $1.39 |
Fruit-Flavored Sodas
Fanta Orange®
A fruity and vibrant orange soda.
| Sizes | Serving Size (g) | Calories | Price |
| Huge | 32 oz (907.2 g) | 302 | $1.99 |
| Large | 24 oz (680.4 g) | 227 | $1.79 |
| Regular | 16 oz (453.6 g) | 151 | $1.79 |
| Small | 12 oz (340.19 g) | 113 | $1.39 |
Hi-C® Poppin’ Pink Lemonade
A tangy, sweet lemonade drink is just one of the refreshing options at the Cookout restaurant. For more drinks and a full list of menu items, be sure to explore the Cookout menu and discover all the tasty choices available!
| Sizes | Serving Size (g) | Calories | Price |
| Huge | 32 oz (907.2 g) | 280 | $1.99 |
| Large | 24 oz (680.4 g) | 210 | $1.89 |
| Regular | 16 oz (453.6 g) | 140 | $1.89 |
| Small | 12 oz (340.19 g) | 105 | $1.39 |
Hi-C® Fruit Punch
A fruity drink bursting with sweetness.
| Sizes | Serving Size (g) | Calories | Price |
| Huge | 32 oz (907.2 g) | 317 | $1.99 |
| Large | 24 oz (680.4 g) | 238 | $1.79 |
| Regular | 16 oz (453.6 g) | 158 | $1.79 |
| Small | 12 oz (340.19 g) | 119 | $1.39 |
Sweet Southern Classics
Fresh Brewed Sweet Tea
A Southern classic with a rich, sweet flavor
| Sizes | Serving Size (g) | Calories | Price |
| Huge | 32 oz (907.2 g) | 330 | $1.99 |
| Large | 24 oz (680.4 g) | 248 | $1.79 |
| Regular | 16 oz (453.6 g) | 236 | $1.79 |
| Small | 12 oz (340.19 g) | 177 | $1.39 |
Fresh Brewed Tea
A refreshing and calorie-free brewed tea.
| Sizes | Serving Size (g) | Calories | Price |
| Huge | 32 oz (907.2 g) | 0 | $1.99 |
| Large | 24 oz (680.4 g) | 0 | $1.79 |
| Regular | 16 oz (453.6 g) | 0 | $1.79 |
| Small | 12 oz (340.19 g) | 0 | $1.39 |
Unique Blend Sodas
Dr. Pepper®
A soda with a unique blend of 23 flavors.
| Sizes | Serving Size (g) | Calories | Price |
| Huge | 32 oz (907.2 g) | 280 | $1.99 |
| Large | 24 oz (680.4 g) | 210 | $1.79 |
| Regular | 16 oz (453.6 g) | 140 | $1.79 |
| Small | 12 oz (340.19 g) | 105 | $1.39 |
Cherry-Flavored Sodas
Cheerwine®
A bold cherry-flavored soda with a bubbly finish.
| Sizes | Serving Size (g) | Calories | Price |
| Huge | 32 oz (907.2 g) | 288 | $1.99 |
| Large | 24 oz (680.4 g) | 216 | $1.79 |
| Regular | 16 oz (453.6 g) | 144 | $1.79 |
| Small | 12 oz (340.19 g) | 108 | $1.39 |
Hydration on the Go: Powerade® Mountain Blast
A hydrating sports drink with a fruity flavor.
| Sizes | Serving Size (g) | Calories | Price |
| Huge | 16 oz (453.59 g) | 399 | $1.79 |
| Large | 24 oz (680.4 g) | 109 | $1.79 |
| Regular | 16 oz (453.6 g) | 74.7 | $1.79 |
| Small | 12 oz (340.19 g) | 56 | $1.39 |
Indulgent Treats: Floats
Cookout Coke® Float
A sweet treat combining soda and ice cream.
| Sizes | Serving Size (g) | Calories | Price |
| Regular | 16 oz (453.6 g) | 399 |
Cheerwine® Float
A dessert drink pairing cherry soda with ice cream.
| Sizes | Serving Size (g) | Calories | Price |
| Regular | 16 oz (453.6 g) | 401 | $1.79 |
Conclusion
The Cookout Drinks Menu offers traditional sodas, rich floats, and Southern sweet tea to satisfy every craving. Combine your favorite beverage with a signature Cookout dish for the perfect dining experience.
At a picnic, what beverage do you prefer? Tell us in the space provided for comments below! For more delicious options, check out our Cookout Milkshake Menu.
